Property Attributes
- MLS#X12655696
- TypeSingle Family
- Listing Status New
- CityLondon South
- AreaSouth G
- NeighbourhoodSouth G
- Postal CodeN6L 1K3
- Style2-Storey
- Taxes$ 5521
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Newly Built (2022) Detached Home, 4 Bedrooms, 3 Bathrooms, 2 Car Garage available in the highly sought after South London Area. Highlights include Double Door Entry in front Lobby, Stainless Steel Appliances: Fridge, Stove, Dryer, Range/Hood, Island in Kitchen, Quartz Countertop, Double Sink, Laundry in the Second Floor. All Amenities are nearby. Minutes from the Highway 401/402
| Price History | |
|---|---|
| 1/2/2026 | Listed $749,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Vinyl Siding,Brick |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Lot Depth | 108.0 |
| Accessibility | Doors Swing In,Parking,Open Floor Plan |
| County | Middlesex |
| New Construction | Yes |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Status | New |
| City | London South |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5521.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT #93,PLAN 33M785; CITY OF LONDON |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Unfinished,Full |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 4+0 |
| Living Area Range | 2000-2500 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Private Double,Other |
| Total Parking | 6.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested