Property Attributes
- MLS#X13764332
- TypeSingle Family
- Listing Status Sold Conditional
- CityLondon East
- AreaEast G
- NeighbourhoodEast G
- Postal CodeN5Y 3B4
- Style1 1/2 Storey
- Taxes$ 3235
- Price$ 458,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Looking for a Great Opportunity? Look no further This home has a Great Layout for modern main level with open Kitchen and Island. The Primary Bedroom has an updated walk in shower with double sinks. The attached over sized 2.5 car garage offers gas heat and inside entrance. Nice size back-yard with New back deck and privacy fence. Book your showing today.
| Price History | |
|---|---|
| 9/10/2026 | Listed $458,888 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 1 1/2 Storey |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 115.0 |
| PropertyFeatures | Fenced Yard,Library,Park,Place Of Worship,Public Transit,School |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | Sold Conditional |
| City | London East |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3235.0 |
| Virtual Tour | https://video-api.supreme.one/dPhRBd?branded=false |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Legal Description | Lots 155&156 Plan 466:London / London Township |
Interior Features
| Interior Amenities | Auto Garage Door Remote,Water Heater |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Electric |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 700-1100 |
Exterior Features
| Total Parking | 4.0 |
|---|---|
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested