Property Attributes
- MLS#X13707454
- TypeSingle Family
- Listing Status New
- CityLondon East
- AreaEast Q
- NeighbourhoodEast Q
- Postal CodeN5W 6B8
- StyleBungalow
- Taxes$ 3420
- Price$ 619,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Large 4 bedroom brick home on 0.498 acre lot. Zoning allows for many possible commercial uses. Properties like this are hard to come by and rarely come available to buy. Amazing Location. This property is available for quick vacant possession. The heating system have been removed and the water supply lines have been removed. The property is being sold in "AS IS" condition with no representations or warranties from the Seller.
| Price History | |
|---|---|
| 8/24/2026 | Listed $619,900 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Shingles |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Other |
| Parking Spaces | 5 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 220.0 |
| PropertyFeatures | Public Transit |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed |
| Total Rooms | 10 |
| Status | New |
| City | London East |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3420.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PART OF LOT 4,CONCESSION B AS IN 197271 EXCEPT PART 4,PLAN 33R-8095 SUBJECT TO LY44069 LONDON/LONDON TOWNSHIP |
Interior Features
| Interior Amenities | Floor Drain,Sump Pump,Water Meter |
|---|---|
| Basement | Unfinished,Development Potential |
| Heat Source | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 4+0 |
| Living Area Range | 1100-1500 |
Exterior Features
| Parking Features | Private Double |
|---|---|
| Total Parking | 5.0 |
| Garage Type | None |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested